Reference
What I do, stated the way a reference states an API surface. Every row links to something you can open, read, or run.
Capabilities
| Area | Description | Evidence |
|---|---|---|
| Documentation systems | Developer docs for infrastructure products: information architecture, references, quickstarts, and the maintenance that keeps them true. | |
| Guides and tutorials | Published guides across AI tooling, LLMs, and blockchain infrastructure, written to remove the first hour of friction. | |
| Example apps | Cloneable repos developers adapt: RAG tooling, bots, and plugin boilerplates with working code, not pseudocode. | |
| Aviation domain | FAA commercial pilot and flight instructor, 2,456 hours logged. Demos in the flight domain get judged against how the job is actually done, not against a dataset. | |
| DevRel leadership | Owned developer relations end to end at Particle Network; led a team of developer advocates at Chainstack. |
Toolchain
| Category | Tools | Proof |
|---|---|---|
| Languages | Python, TypeScript, JavaScript | GitHub |
| AI tooling | LangChain, OpenAI API, Ollama | Chat with any GitHub repo |
| Web | Express, Astro | ChatGPT plugin quickstart (Express.js) |
| Blockchain | web3.py, Hardhat, Foundry, EVM chains | web3.py smart-contract tutorials |
| Aviation data | Aviation weather (METAR, TAF, PIREP, SIGMET), LiveATC audio, Deepgram | Preflight Agent: durable AI flight briefings |
| Systems | Linux, Telegram Bot API | Linux Essentials |
Machine-readable
Agents and scripts get the same information as humans, without the CSS:
/davide.json— this profile as JSON: role, links, projects, writing./llms.txt— site map for language models, per the llms.txt convention./rss.xml— all published writing.